Preços de criptomoedas hoje – setembro 2026
Preços de criptomoedas
Compare preços de referência, valor de mercado, oferta e desempenho recente das criptomoedas.
Quer investir?Compare plataformas de cripto
| Oferta circulante | Oferta máxima | FAIXA 52 SEM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | US$ 78.642,37USD | -1,27%-US$ 1.062,22 | US$ 23B | US$ 1,6T | 0,0% | +21,5% | — | -29,1% | 20,1M | 21M | US$ 58,6KUS$ 82K |
| EthereumETH | US$ 2.479,38USD | -0,73%-US$ 19,44 | US$ 10,6B | US$ 302,5B | +0,3% | +29,6% | — | -42,5% | 122M | — | US$ 1,6KUS$ 2,5K |
| TetherUSDT | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 46,8B | US$ 183,4B | 0,0% | 0,0% | — | 0,0% | 183,4B | — | US$ 1,00US$ 1,00 |
| BNBBNB | US$ 745,13USD | -0,13%-US$ 1,86 | US$ 845,5M | US$ 99,2B | +7,5% | +24,2% | — | -15,5% | 133,2M | 200M | US$ 545,86US$ 779,70 |
| XRPXRP | US$ 1,39USD | -1,08%-US$ 0,02 | US$ 1,9B | US$ 87,2B | +0,3% | +34,2% | — | -51,9% | 62,7B | 100B | US$ 0,99US$ 1,52 |
| USDCUSDC | US$ 1,00USD | 0,0%US$ 0,00 | US$ 11,8B | US$ 74,3B | 0,0% | 0,0% | — | 0,0% | 74,4B | — | US$ 1,00US$ 1,00 |
| SolanaSOL | US$ 103,04USD | -1,9%-US$ 2,07 | US$ 3B | US$ 60,4B | -0,6% | +35,7% | — | -50,4% | 586,2M | — | US$ 62,18US$ 109,18 |
| TRONTRX | US$ 0,34USD | -0,37%-US$ 0,00 | US$ 318,4M | US$ 31,8B | +1,0% | +1,7% | — | +1,5% | 94,9B | — | US$ 0,32US$ 0,38 |
| Figure HelocFIGR_HELOC | US$ 1,05USD | +2,32%US$ 0,02 | US$ 343,5K | US$ 23,5B | +5,5% | +4,9% | — | +1,4% | 22,3B | — | US$ 0,00US$ 1,05 |
| ZcashZEC | US$ 1.123,37USD | -5,93%-US$ 72,19 | US$ 888,9M | US$ 19B | +31,0% | +120,0% | — | +2.154,5% | 16,9M | 21M | US$ 301,44US$ 1,2K |
| HyperliquidHYPE | US$ 84,31USD | -2,21%-US$ 1,93 | US$ 1,1B | US$ 18,8B | -0,1% | +54,0% | — | +72,6% | 222,4M | 1B | US$ 38,72US$ 89,47 |
| DogecoinDOGE | US$ 0,09USD | -0,12%-US$ 0,00 | US$ 806,6M | US$ 14B | +7,8% | +28,1% | — | -61,3% | 155,8B | — | US$ 0,07US$ 0,12 |
| RainRAIN | US$ 0,02USD | -2,57%-US$ 0,00 | US$ 30M | US$ 11,5B | -2,8% | +28,5% | — | — | 709,2B | 1,2T | US$ 0,01US$ 0,02 |
| USDSUSDS | US$ 1,00USD | +0,01%US$ 0,00 | US$ 124,9M | US$ 9,9B | 0,0% | 0,0% | — | 0,0% | 9,9B | — | US$ 1,00US$ 1,00 |
| MoneroXMR | US$ 516,54USD | -3,48%-US$ 17,71 | US$ 113,7M | US$ 9,7B | +0,1% | +35,2% | — | +92,0% | 18,8M | — | US$ 295,90US$ 558,79 |
| ChainlinkLINK | US$ 12,65USD | -3,54%-US$ 0,46 | US$ 597,6M | US$ 9,5B | +10,6% | +52,7% | — | -44,1% | 748,1M | 1B | US$ 7,19US$ 13,67 |
| WhiteBIT CoinWBT | US$ 76,15USD | +3,7%US$ 2,64 | US$ 80,1M | US$ 9B | +5,0% | +36,0% | — | +79,7% | 118M | 400M | US$ 43,09US$ 76,98 |
| LEO TokenLEO | US$ 9,21USD | -0,38%-US$ 0,04 | US$ 531,7K | US$ 8,5B | -1,8% | -5,4% | — | -4,1% | 919,9M | — | US$ 8,81US$ 10,55 |
| CardanoADA | US$ 0,22USD | -0,56%-US$ 0,00 | US$ 431,1M | US$ 8,2B | +8,2% | +9,7% | — | -74,2% | 37,5B | 45B | US$ 0,14US$ 0,28 |
| StellarXLM | US$ 0,19USD | -0,56%-US$ 0,00 | US$ 237M | US$ 6,6B | +6,8% | +16,3% | — | -47,9% | 34,8B | — | US$ 0,14US$ 0,26 |
| Bitcoin CashBCH | US$ 257,73USD | +0,45%US$ 0,87 | US$ 192,6M | US$ 5,2B | +4,0% | +19,8% | — | -57,3% | 20,1M | 21M | US$ 190,35US$ 463,73 |
| DaiDAI | US$ 1,00USD | +0,02%US$ 0,00 | US$ 232,9M | US$ 4,6B | 0,0% | 0,0% | — | 0,0% | 4,6B | — | US$ 1,00US$ 1,00 |
| Ethena USDeUSDE | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 51,5M | US$ 4,4B | 0,0% | 0,0% | — | -0,1% | 4,4B | — | US$ 1,00US$ 1,00 |
| UniswapUNI | US$ 7,01USD | +0,58%US$ 0,03 | US$ 596,5M | US$ 4,4B | +30,1% | +76,5% | — | -26,1% | 623,2M | 1B | US$ 2,39US$ 7,48 |
| LitecoinLTC | US$ 55,11USD | +1,37%US$ 0,68 | US$ 475,1M | US$ 4,3B | +12,6% | +20,0% | — | -51,9% | 77,6M | 84M | US$ 40,87US$ 60,38 |
| USD1USD1 | US$ 1,00USD | 0,0%US$ 0,00 | US$ 917,1M | US$ 4,3B | 0,0% | 0,0% | — | 0,0% | 4,3B | — | US$ 1,00US$ 1,00 |
| CantonCC | US$ 0,11USD | -3,36%-US$ 0,00 | US$ 11,1M | US$ 4,2B | -13,8% | +11,5% | — | — | 39,5B | — | US$ 0,09US$ 0,17 |
| Gram (prev. Toncoin)GRAM | US$ 1,39USD | -2,38%-US$ 0,04 | US$ 38,7M | US$ 3,9B | -1,0% | +3,0% | — | -55,3% | 2,8B | — | US$ 1,23US$ 2,52 |
| HederaHBAR | US$ 0,08USD | +0,4%US$ 0,00 | US$ 86,9M | US$ 3,6B | +9,0% | +17,0% | — | -63,2% | 43,8B | 50B | US$ 0,06US$ 0,10 |
| AvalancheAVAX | US$ 8,05USD | +2,99%US$ 0,23 | US$ 407,1M | US$ 3,5B | +10,6% | +24,7% | — | -67,6% | 431,8M | 720M | US$ 5,89US$ 10,23 |
| SuiSUI | US$ 0,82USD | +2,16%US$ 0,02 | US$ 741,7M | US$ 3,3B | +11,0% | +18,0% | — | -76,1% | 4,1B | 10B | US$ 0,65US$ 1,33 |
| Global DollarUSDG | US$ 1,00USD | 0,0%-US$ 0,00 | US$ 1,2B | US$ 3,3B | 0,0% | 0,0% | — | 0,0% | 3,3B | — | US$ 1,00US$ 1,03 |
| Shiba InuSHIB | US$ 0,00USD | -1,25%-US$ 0,00 | US$ 71,3M | US$ 3,2B | +5,5% | +17,6% | — | -56,8% | 589,2T | — | US$ 0,00US$ 0,00 |
| NEAR ProtocolNEAR | US$ 2,28USD | -6,03%-US$ 0,15 | US$ 337,2M | US$ 3B | +15,0% | +40,7% | — | -9,0% | 1,3B | — | US$ 1,31US$ 2,82 |
| PayPal USDPYUSD | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 71,6M | US$ 2,9B | 0,0% | 0,0% | — | 0,0% | 2,9B | — | US$ 1,00US$ 1,00 |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | US$ 1,00USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 2,8B | 0,0% | 0,0% | — | 0,0% | 2,8B | — | US$ 1,00US$ 1,00 |
| CronosCRO | US$ 0,06USD | -0,24%-US$ 0,00 | US$ 6,3M | US$ 2,8B | +2,6% | +15,0% | — | -78,0% | 48,5B | 100B | US$ 0,05US$ 0,08 |
| Tether GoldXAUT | US$ 4.432,61USD | +0,86%US$ 37,97 | US$ 653,2M | US$ 2,7B | +0,1% | +2,5% | — | +23,7% | 612,8K | — | US$ 4KUS$ 4,8K |
| MemeCoreM | US$ 1,17USD | +1,62%US$ 0,02 | US$ 1,8M | US$ 2,7B | +7,9% | +3,5% | — | -36,0% | 2,3B | 10B | US$ 0,59US$ 4,37 |
| Circle USYCUSYC | US$ 1,14USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 2,6B | +0,1% | +0,5% | — | +3,4% | 2,3B | — | US$ 1,12US$ 1,14 |
| BittensorTAO | US$ 255,62USD | -6,2%-US$ 17,16 | US$ 221,8M | US$ 2,5B | +11,0% | +23,3% | — | -22,8% | 9,6M | 21M | US$ 187,33US$ 336,44 |
| Ripple USDRLUSD | US$ 1,00USD | 0,0%-US$ 0,00 | US$ 113,7M | US$ 2,4B | 0,0% | 0,0% | — | +0,1% | 2,4B | — | US$ 1,00US$ 1,00 |
| OKBOKB | US$ 115,54USD | +2,54%US$ 2,78 | US$ 39,6M | US$ 2,4B | +3,4% | +22,8% | — | -40,5% | 21M | 21M | US$ 69,01US$ 118,02 |
| Ondo US Dollar YieldUSDY | US$ 1,15USD | 0,0%US$ 0,00 | US$ 879,7K | US$ 2,2B | -0,2% | +0,3% | — | +6,4% | 1,9B | — | US$ 1,07US$ 1,15 |
| AsterASTER | US$ 0,76USD | -2,53%-US$ 0,02 | US$ 212,3M | US$ 2,1B | +8,0% | +26,0% | +9,84% | — | 2,7B | 8B | US$ 0,47US$ 2,31 |
| MantleMNT | US$ 0,62USD | -4,11%-US$ 0,03 | US$ 40,3M | US$ 2,1B | +13,0% | +44,8% | — | -46,7% | 3,3B | 6,2B | US$ 0,39US$ 0,71 |
| AaveAAVE | US$ 131,15USD | -1,91%-US$ 2,77 | US$ 209,7M | US$ 2B | +4,3% | +44,5% | — | -56,7% | 15,4M | 16M | US$ 60,93US$ 141,53 |
| PAX GoldPAXG | US$ 4.436,87USD | +0,89%US$ 39,14 | US$ 84,9M | US$ 1,9B | 0,0% | +2,2% | — | +23,6% | 432,5K | — | US$ 4KUS$ 4,8K |
| OndoONDO | US$ 0,38USD | -1,26%-US$ 0,01 | US$ 141M | US$ 1,8B | +7,8% | +7,8% | — | -58,9% | 4,9B | 10B | US$ 0,25US$ 0,45 |
| PolkadotDOT | US$ 1,07USD | +8,9%US$ 0,09 | US$ 363,9M | US$ 1,8B | +24,3% | +31,4% | — | -73,6% | 1,7B | 2,1B | US$ 0,75US$ 1,38 |
| World Liberty FinancialWLFI | US$ 0,06USD | -1,09%-US$ 0,00 | US$ 29,5M | US$ 1,8B | -2,4% | +9,6% | — | -74,6% | 31,8B | 100B | US$ 0,05US$ 0,10 |
| WorldcoinWLD | US$ 0,47USD | +12,68%US$ 0,05 | US$ 512,5M | US$ 1,7B | +26,7% | +53,8% | — | -60,7% | 3,7B | 10B | US$ 0,23US$ 0,67 |
| Pump.funPUMP | US$ 0,00USD | +6,15%US$ 0,00 | US$ 330M | US$ 1,7B | -5,0% | +73,2% | — | -11,8% | 395B | 1T | US$ 0,00US$ 0,01 |
| Internet ComputerICP | US$ 3,01USD | +7,91%US$ 0,21 | US$ 161,8M | US$ 1,7B | +24,8% | +39,3% | — | -37,6% | 556,2M | — | US$ 2,02US$ 3,62 |
| MorphoMORPHO | US$ 2,43USD | -6,87%-US$ 0,18 | US$ 34,6M | US$ 1,7B | -4,2% | +26,3% | — | +21,6% | 688,8M | 1B | US$ 1,64US$ 2,90 |
| EthenaENA | US$ 0,16USD | -6,06%-US$ 0,01 | US$ 426,9M | US$ 1,7B | +8,9% | +84,7% | — | -78,6% | 10,1B | 15B | US$ 0,07US$ 0,19 |
| SkySKY | US$ 0,07USD | -1,65%-US$ 0,00 | US$ 8,2M | US$ 1,6B | +1,5% | +26,7% | — | -3,0% | 23,4B | 23,5B | US$ 0,05US$ 0,09 |
| PepePEPE | US$ 0,00USD | +0,18%US$ 0,00 | US$ 199,6M | US$ 1,5B | +1,3% | +26,8% | — | -63,9% | 420,7T | 420,7T | US$ 0,00US$ 0,00 |
| HTX DAOHTX | US$ 0,00USD | -0,54%-US$ 0,00 | US$ 29,1M | US$ 1,5B | +1,4% | -7,4% | — | -20,4% | 898,2T | 1.000T | US$ 0,00US$ 0,00 |
| USDDUSDD | US$ 1,00USD | -0,03%-US$ 0,00 | US$ 3,2M | US$ 1,5B | 0,0% | 0,0% | — | -0,1% | 1,5B | — | US$ 0,99US$ 1,00 |
| Bitget TokenBGB | US$ 1,99USD | -1,02%-US$ 0,02 | US$ 11,5M | US$ 1,4B | +2,4% | +20,5% | — | -59,0% | 700M | 2B | US$ 1,59US$ 2,16 |
| USDGOUSDGO | US$ 1,00USD | +0,02%US$ 0,00 | US$ 53,6M | US$ 1,4B | 0,0% | 0,0% | — | — | 1,4B | — | US$ 1,00US$ 1,00 |
| Falcon USDUSDF | US$ 1,00USD | 0,0%US$ 0,00 | US$ 214,6K | US$ 1,3B | 0,0% | +0,1% | — | -0,3% | 1,3B | — | US$ 0,99US$ 1,01 |
| BFUSDBFUSD | US$ 1,00USD | +0,04%US$ 0,00 | US$ 1,4M | US$ 1,3B | 0,0% | +0,1% | — | 0,0% | 1,3B | — | US$ 1,00US$ 1,00 |
| United StablesU | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 146,3M | US$ 1,3B | 0,0% | 0,0% | — | — | 1,3B | — | US$ 1,00US$ 1,00 |
| Ethereum ClassicETC | US$ 7,94USD | +1,78%US$ 0,12 | US$ 59,1M | US$ 1,3B | +9,0% | +22,5% | — | -61,4% | 158,1M | 210,7M | US$ 6,08US$ 9,96 |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | US$ 1,18USD | +0,13%US$ 0,00 | US$ 0,00 | US$ 1,2B | +0,2% | +0,8% | — | — | 1,1B | — | US$ 1,14US$ 1,18 |
| BitwayBTW | US$ 0,44USD | +3,68%US$ 0,02 | US$ 11M | US$ 1,2B | +2,5% | +113,2% | — | — | 2,7B | 10B | US$ 0,01US$ 0,49 |
| LighterLIT | US$ 4,66USD | +7,64%US$ 0,33 | US$ 114,6M | US$ 1,2B | +25,6% | +104,4% | — | — | 250M | 1B | US$ 0,86US$ 4,86 |
| ArbitrumARB | US$ 0,17USD | -1,18%-US$ 0,00 | US$ 420,4M | US$ 1,1B | +53,7% | +119,2% | -7,96% | -65,8% | 6,7B | 10B | US$ 0,07US$ 0,55 |
| Pi NetworkPI | US$ 0,10USD | +1,55%US$ 0,00 | US$ 3,2M | US$ 1,1B | +3,6% | +3,5% | — | -72,7% | 11,1B | 100B | US$ 0,08US$ 0,18 |
| POL (ex-MATIC)POL | US$ 0,10USD | -1,71%-US$ 0,00 | US$ 45,5M | US$ 1B | +3,7% | +24,2% | — | -65,8% | 10,7B | — | US$ 0,07US$ 0,12 |
| GateGT | US$ 9,17USD | -0,09%US$ 0,02 | US$ 2M | US$ 977,3M | +14,5% | +35,9% | — | -45,6% | 106,6M | 142,6M | US$ 6,15US$ 9,61 |
| Blockchain CapitalBCAP | US$ 106,22USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 967,9M | 0,0% | 0,0% | — | +307,9% | 9,1M | — | US$ 82,76US$ 107,16 |
| QuantQNT | US$ 66,23USD | -0,46%-US$ 0,35 | US$ 16,2M | US$ 963,6M | +7,8% | +12,2% | — | -35,6% | 14,5M | 14,6M | US$ 55,91US$ 81,00 |
| KaspaKAS | US$ 0,03USD | +6,33%US$ 0,00 | US$ 47,1M | US$ 962,9M | +24,2% | +30,8% | — | -57,1% | 27,7B | 28,7B | US$ 0,03US$ 0,04 |
| KuCoinKCS | US$ 7,01USD | -0,68%-US$ 0,05 | US$ 2,8M | US$ 961,9M | -2,3% | +5,2% | — | -50,7% | 137,2M | — | US$ 6,12US$ 8,78 |
| Spiko EU T-Bills Money Market FundEUTBL | US$ 1,23USD | +0,13%US$ 0,00 | US$ 0,00 | US$ 900,7M | +0,2% | +0,8% | — | +1,1% | 732,1M | — | US$ 1,20US$ 1,24 |
| AlgorandALGO | US$ 0,10USD | +3,4%US$ 0,00 | US$ 40,5M | US$ 881,4M | +8,0% | +12,7% | — | -58,1% | 9B | 10B | US$ 0,08US$ 0,13 |
| Cosmos HubATOM | US$ 1,64USD | +3,32%US$ 0,05 | US$ 44,7M | US$ 868M | +10,1% | +18,7% | — | -63,7% | 529,5M | — | US$ 1,22US$ 2,21 |
| JUSTJST | US$ 0,11USD | -5,21%-US$ 0,01 | US$ 40,1M | US$ 860,9M | +4,3% | +2,9% | — | +212,9% | 8,2B | 9,9B | US$ 0,06US$ 0,11 |
| Venice TokenVVV | US$ 17,78USD | +3,34%US$ 0,62 | US$ 31M | US$ 849,5M | +3,6% | +59,2% | — | +574,6% | 47,8M | — | US$ 6,75US$ 20,81 |
| NEXONEXO | US$ 0,83USD | -0,45%-US$ 0,00 | US$ 2,7M | US$ 831M | -1,8% | +12,6% | — | -34,1% | 1B | 1B | US$ 0,70US$ 0,92 |
| JupiterJUP | US$ 0,25USD | -0,24%-US$ 0,00 | US$ 77,9M | US$ 821,3M | +12,0% | +33,2% | — | -51,3% | 3,3B | 10B | US$ 0,15US$ 0,28 |
| DashDASH | US$ 62,82USD | -10,29%-US$ 7,49 | US$ 197,1M | US$ 805,6M | +37,7% | +98,0% | — | +147,9% | 12,8M | 18,9M | US$ 29,63US$ 72,23 |
| Janus Henderson Anemoy Treasury FundJTRSY | US$ 1,12USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 799,7M | 0,0% | +0,3% | — | — | 717,1M | — | US$ 1,10US$ 1,12 |
| RenderRENDER | US$ 1,53USD | -0,2%-US$ 0,01 | US$ 54,9M | US$ 795,7M | +5,9% | +15,4% | — | -56,8% | 518,8M | 644,2M | US$ 1,25US$ 2,29 |
| Invesco Short Duration US Government Securities FundUSTB | US$ 11,20USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 776,2M | +0,1% | +0,3% | — | +3,6% | 69,3M | — | US$ 11,04US$ 11,20 |
| StableSTABLE | US$ 0,03USD | +4,18%US$ 0,00 | US$ 9,6M | US$ 767,1M | +2,8% | -11,2% | — | — | 26,1B | 100B | US$ 0,03US$ 0,04 |
| PancakeSwapCAKE | US$ 2,27USD | +3,28%US$ 0,07 | US$ 95,3M | US$ 726M | +21,9% | +58,2% | — | -6,2% | 320,2M | 400M | US$ 1,16US$ 2,35 |
| Janus Henderson Anemoy AAA CLO FundJAAA | US$ 1,05USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 711M | +0,1% | +0,4% | — | — | 678,3M | — | US$ 1,03US$ 1,05 |
| GHOGHO | US$ 1,00USD | -0,02%-US$ 0,00 | US$ 3,8M | US$ 698,1M | 0,0% | +0,1% | — | -0,1% | 699M | — | US$ 1,00US$ 1,00 |
| FilecoinFIL | US$ 0,84USD | +4,91%US$ 0,04 | US$ 145,2M | US$ 692,7M | +21,1% | +17,9% | — | -65,4% | 827M | — | US$ 0,63US$ 1,28 |
| InjectiveINJ | US$ 6,47USD | +16,1%US$ 0,89 | US$ 241,8M | US$ 646,4M | +30,3% | +46,3% | — | -51,2% | 100M | — | US$ 2,89US$ 6,98 |
| Aerodrome FinanceAERO | US$ 0,65USD | +19,37%US$ 0,11 | US$ 154,4M | US$ 637,4M | +32,9% | +51,3% | — | -42,9% | 986,7M | — | US$ 0,32US$ 0,67 |
| VeChainVET | US$ 0,01USD | +1,25%US$ 0,00 | US$ 8M | US$ 627,2M | +8,0% | +52,6% | — | -69,3% | 86B | 86,7B | US$ 0,00US$ 0,01 |
| Official TrumpTRUMP | US$ 2,26USD | +0,84%US$ 0,01 | US$ 186,3M | US$ 617,3M | -6,0% | +52,4% | — | -73,6% | 273,1M | 1B | US$ 1,40US$ 3,13 |
| BeldexBDX | US$ 0,08USD | -1,22%-US$ 0,00 | US$ 10,5M | US$ 612,4M | -1,8% | -15,5% | — | +5,1% | 7,9B | — | US$ 0,05US$ 0,09 |
| XDC NetworkXDC | US$ 0,03USD | +1,12%US$ 0,00 | US$ 8,5M | US$ 577,4M | +4,3% | +7,0% | — | -63,3% | 19,9B | — | US$ 0,03US$ 0,03 |
| FlareFLR | US$ 0,01USD | -0,69%-US$ 0,00 | US$ 3,3M | US$ 570,3M | -7,4% | +7,8% | — | -69,4% | 86,8B | — | US$ 0,01US$ 0,01 |
| Curve DAOCRV | US$ 0,36USD | -6,04%-US$ 0,02 | US$ 55,4M | US$ 562,8M | +1,0% | +59,0% | — | -53,2% | 1,6B | 3B | US$ 0,18US$ 0,41 |
| Ether.fiETHFI | US$ 0,58USD | +1,05%US$ 0,01 | US$ 59,4M | US$ 557,3M | +1,1% | +50,7% | — | -51,4% | 965,4M | 1B | US$ 0,29US$ 0,62 |
| Usual USDUSD0 | US$ 1,00USD | -0,08%-US$ 0,00 | US$ 3,6M | US$ 547,9M | -0,1% | 0,0% | — | 0,0% | 548,9M | — | US$ 0,99US$ 1,00 |
| AptosAPT | US$ 0,63USD | +2,17%US$ 0,01 | US$ 80,3M | US$ 539,6M | +16,0% | +4,3% | -62,12% | -85,5% | 858,6M | 2,1B | US$ 0,52US$ 5,45 |
| YLDSYLDS | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 3,9M | US$ 523,4M | 0,0% | 0,0% | — | 0,0% | 523,6M | — | US$ 1,00US$ 1,00 |
| 币安人生 (BinanceLife)币安人生 | US$ 0,52USD | +1,05%US$ 0,01 | US$ 3,2M | US$ 523,2M | +7,7% | +2,6% | — | — | 1B | 1B | US$ 0,07US$ 0,82 |
| Pudgy PenguinsPENGU | US$ 0,01USD | -3,96%-US$ 0,00 | US$ 213,8M | US$ 522,7M | -5,2% | +31,9% | — | -72,9% | 62,9B | 88,9B | US$ 0,01US$ 0,01 |
| StacksSTX | US$ 0,27USD | +2,37%US$ 0,01 | US$ 22,5M | US$ 502,9M | +4,9% | +104,9% | — | -57,8% | 1,9B | — | US$ 0,12US$ 0,29 |
| TrueUSDTUSD | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 10,2M | US$ 494,2M | +0,1% | +0,4% | — | +0,3% | 494,5M | — | US$ 0,99US$ 1,21 |
| PonsPONS | US$ 0,69USD | -8,26%-US$ 0,06 | US$ 149,6M | US$ 491,7M | +61,5% | +2.219,3% | — | — | 712,1M | 1B | US$ 0,00US$ 0,97 |
| SPX6900SPX | US$ 0,53USD | -6,32%-US$ 0,04 | US$ 8,7M | US$ 491,7M | -5,8% | +61,9% | — | -59,1% | 931M | 1B | US$ 0,29US$ 0,61 |
| USDtbUSDTB | US$ 1,00USD | 0,0%-US$ 0,00 | US$ 765,3K | US$ 483M | 0,0% | 0,0% | — | 0,0% | 483,2M | — | US$ 1,00US$ 1,00 |
| Virtuals ProtocolVIRTUAL | US$ 0,72USD | -0,01%-US$ 0,00 | US$ 92,4M | US$ 474,2M | +3,3% | +27,0% | — | -39,1% | 658,4M | 1B | US$ 0,52US$ 0,93 |
| EURCEURC | US$ 1,16USD | +0,09%US$ 0,00 | US$ 24,3M | US$ 464,4M | +0,1% | +0,7% | — | -0,8% | 399,6M | — | US$ 1,13US$ 1,18 |
| Provenance BlockchainHASH | US$ 0,01USD | +9,87%US$ 0,00 | US$ 3,1K | US$ 453,4M | -7,1% | +4,7% | — | -68,4% | 57,6B | 100B | US$ 0,01US$ 0,01 |
| A7A5A7A5 | US$ 0,01USD | -0,22%-US$ 0,00 | US$ 6,1K | US$ 452,5M | -0,2% | -4,8% | — | -5,8% | 39,2B | — | US$ 0,01US$ 0,01 |
| Pyth NetworkPYTH | US$ 0,05USD | -2,21%-US$ 0,00 | US$ 40,3M | US$ 423,4M | +6,4% | +28,0% | — | -67,6% | 7,9B | 10B | US$ 0,03US$ 0,06 |
| Artificial Superintelligence AllianceFET | US$ 0,18USD | +4,56%US$ 0,01 | US$ 130,4M | US$ 422,3M | +16,5% | +33,4% | — | -71,5% | 2,3B | 2,7B | US$ 0,12US$ 0,28 |
| CelestiaTIA | US$ 0,43USD | -0,68%-US$ 0,01 | US$ 64,6M | US$ 413,7M | +25,9% | +31,0% | — | -74,3% | 965,9M | — | US$ 0,30US$ 0,48 |
| LayerZeroZRO | US$ 1,14USD | +3,39%US$ 0,04 | US$ 48,2M | US$ 403,3M | +12,1% | +35,9% | — | -40,8% | 353,3M | 1B | US$ 0,72US$ 2,13 |
| MidnightNIGHT | US$ 0,02USD | -4,64%-US$ 0,00 | US$ 5,4M | US$ 378,7M | +22,0% | +22,6% | — | — | 16,6B | 24B | US$ 0,02US$ 0,04 |
| Falcon FinanceFF | US$ 0,12USD | +0,2%US$ 0,00 | US$ 6M | US$ 375,9M | +42,9% | +85,0% | — | — | 3,1B | 10B | US$ 0,06US$ 0,13 |
| PendlePENDLE | US$ 2,17USD | +4,82%US$ 0,10 | US$ 73M | US$ 374,4M | +20,8% | +54,9% | — | -54,6% | 172,3M | — | US$ 1,02US$ 2,27 |
| PieversePIEVERSE | US$ 1,29USD | +19,5%US$ 0,20 | US$ 21,3M | US$ 355,2M | +23,0% | +64,2% | — | — | 274,8M | 1B | US$ 0,44US$ 1,32 |
| Ondo Short-Term U.S. Government Bond FundOUSG | US$ 116,46USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 345,7M | 0,0% | +0,3% | — | +3,5% | 3M | — | US$ 114,84US$ 116,46 |
| Bitcoin SVBSV | US$ 17,00USD | +0,7%US$ 0,10 | US$ 5,8M | US$ 341,4M | +7,3% | +19,6% | — | -33,5% | 20,1M | 21M | US$ 10,85US$ 18,09 |
| Kinesis GoldKAU | US$ 142,88USD | +0,43%US$ 0,62 | US$ 185,8K | US$ 340,9M | 0,0% | +1,2% | — | +23,9% | 2,4M | — | US$ 63,82US$ 163,57 |
| First Digital USDFDUSD | US$ 1,00USD | -0,04%-US$ 0,00 | US$ 124,4M | US$ 333,2M | 0,0% | +0,1% | — | 0,0% | 333,7M | — | US$ 1,00US$ 1,00 |
| SeiSEI | US$ 0,05USD | -0,76%-US$ 0,00 | US$ 42,8M | US$ 326,3M | +7,0% | +16,8% | — | -83,8% | 6,7B | — | US$ 0,04US$ 0,08 |
| Lido DAOLDO | US$ 0,39USD | -3,03%-US$ 0,01 | US$ 46,8M | US$ 325,8M | +5,8% | +35,0% | — | -67,6% | 834,2M | 1B | US$ 0,24US$ 0,45 |
| SoFiUSDSOFID | US$ 1,00USD | +0,02%US$ 0,00 | US$ 2,2M | US$ 325,6M | +0,1% | +0,1% | — | — | 325,7M | — | US$ 1,00US$ 1,00 |
| Sun TokenSUN | US$ 0,02USD | -0,64%-US$ 0,00 | US$ 12,9M | US$ 321,1M | +1,4% | -7,1% | — | -20,3% | 19,2B | 19,9B | US$ 0,02US$ 0,02 |
| UnibaseUB | US$ 0,13USD | -7,66%-US$ 0,01 | US$ 9,2M | US$ 319,7M | +7,8% | -7,4% | — | — | 2,5B | 10B | US$ 0,02US$ 0,23 |
| apxUSDAPXUSD | US$ 0,97USD | -0,06%-US$ 0,00 | US$ 1,8M | US$ 319,4M | +0,6% | +2,6% | — | — | 329,9M | — | US$ 0,74US$ 1,00 |
| MonadMON | US$ 0,03USD | -0,54%-US$ 0,00 | US$ 207,4M | US$ 309,8M | -3,1% | +25,2% | — | — | 11,8B | — | US$ 0,02US$ 0,04 |
| GnosisGNO | US$ 116,73USD | -0,21%-US$ 0,21 | US$ 1,7M | US$ 308,1M | -1,7% | +9,7% | — | -13,8% | 2,6M | 3M | US$ 90,43US$ 178,89 |
| OlympusOHM | US$ 20,60USD | +1,61%US$ 0,33 | US$ 175,3K | US$ 306M | +0,6% | +9,7% | — | -10,8% | 14,9M | — | US$ 15,59US$ 20,59 |
| OnRe Tokenized ReinsuranceONYC | US$ 1,14USD | +0,07%US$ 0,00 | US$ 2,7M | US$ 302,7M | +0,2% | +1,0% | — | +11,2% | 264,8M | — | US$ 1,05US$ 1,14 |
| BitTorrentBTT | US$ 0,00USD | +0,4%US$ 0,00 | US$ 6,7M | US$ 300M | +4,2% | +15,1% | — | -51,9% | 987T | 990T | US$ 0,00US$ 0,00 |
