Preços de criptomoedas hoje – outubro 2026
Preços de criptomoedas
Compare preços de referência, valor de mercado, oferta e desempenho recente das criptomoedas.
Quer investir?Compare plataformas de cripto
| Oferta circulante | Oferta máxima | FAIXA 52 SEM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | US$ 82.192,37USD | -0,54%-US$ 464,05 | US$ 40,8B | US$ 1,7T | -3,85% | +4,56% | -6,15% | -32,65% | 20,1M | 21M | US$ 58,6KUS$ 121,7K |
| EthereumETH | US$ 2.485,80USD | -2,99%-US$ 76,84 | US$ 18,4B | US$ 303,5B | -8,54% | -0,11% | -16,3% | -44,14% | 122,1M | — | US$ 1,6KUS$ 4,4K |
| TetherUSDT | US$ 1,00USD | -0,02%-US$ 0,00 | US$ 76,9B | US$ 184,1B | -0,04% | -0,04% | +0,04% | -0,09% | 184,2B | — | US$ 1,00US$ 1,00 |
| BNBBNB | US$ 739,89USD | -3,62%-US$ 27,82 | US$ 1,3B | US$ 98,5B | -4,61% | -1,27% | -14,23% | -42,15% | 133,2M | 200M | US$ 545,86US$ 1,3K |
| XRPXRP | US$ 1,39USD | -0,81%-US$ 0,01 | US$ 3,1B | US$ 87,8B | -7,75% | -1,77% | — | -51,07% | 63,1B | 100B | US$ 0,99US$ 1,64 |
| USDCUSDC | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 23,4B | US$ 73,1B | -0,03% | -0,04% | +0,02% | 0,0% | 73,2B | — | US$ 1,00US$ 1,00 |
| SolanaSOL | US$ 109,86USD | -4,54%-US$ 5,28 | US$ 5B | US$ 64,7B | -9,34% | +6,37% | -11,78% | -51,39% | 588,7M | — | US$ 62,18US$ 220,95 |
| TRONTRX | US$ 0,33USD | -0,96%-US$ 0,00 | US$ 377,3M | US$ 31,5B | -0,84% | -2,21% | +16,63% | -2,58% | 95B | — | US$ 0,27US$ 0,38 |
| Figure HelocFIGR_HELOC | US$ 1,03USD | +1,17%US$ 0,01 | US$ 28M | US$ 24,4B | +0,99% | -0,5% | +0,05% | +1,26% | 23,7B | — | US$ 0,00US$ 1,08 |
| ZcashZEC | US$ 1.218,90USD | -1,71%-US$ 22,58 | US$ 1,6B | US$ 20,7B | -8,82% | +2,71% | +138,47% | +624,16% | 17M | 21M | US$ 197,12US$ 1,7K |
| HyperliquidHYPE | US$ 85,21USD | -2,05%-US$ 1,80 | US$ 1,1B | US$ 19B | -4,17% | -0,05% | +234,91% | +88,39% | 222,4M | 1B | US$ 21,09US$ 97,76 |
| DogecoinDOGE | US$ 0,08USD | -2,97%-US$ 0,00 | US$ 1,1B | US$ 13,3B | -10,53% | -5,33% | -27,8% | -65,94% | 156,2B | — | US$ 0,07US$ 0,25 |
| USDSUSDS | US$ 1,00USD | +0,07%US$ 0,00 | US$ 204,2M | US$ 10,2B | -0,02% | -0,06% | -0,04% | -0,05% | 10,2B | — | US$ 1,00US$ 1,00 |
| MoneroXMR | US$ 536,90USD | -3,72%-US$ 20,80 | US$ 120,4M | US$ 10,1B | -1,56% | +7,23% | +23,89% | +59,84% | 18,8M | — | US$ 291,57US$ 705,59 |
| WhiteBIT CoinWBT | US$ 80,82USD | -1,99%-US$ 1,58 | US$ 156,1M | US$ 9,6B | -5,26% | -0,75% | +43,91% | +84,11% | 118,8M | 400M | US$ 40,69US$ 87,91 |
| ChainlinkLINK | US$ 12,82USD | -2,2%-US$ 0,29 | US$ 455,9M | US$ 9,6B | -11,21% | +3,5% | +5,05% | -42,4% | 748,1M | 1B | US$ 7,19US$ 22,00 |
| CardanoADA | US$ 0,23USD | -7,36%-US$ 0,02 | US$ 755M | US$ 8,8B | -6,05% | +8,36% | — | -71,43% | 37,5B | 45B | US$ 0,14US$ 0,28 |
| LEO TokenLEO | US$ 8,89USD | -0,03%-US$ 0,00 | US$ 265,4K | US$ 8,2B | -0,69% | -3,13% | -7,41% | -7,86% | 919,9M | — | US$ 6,79US$ 10,55 |
| RainRAIN | US$ 0,01USD | -5,61%-US$ 0,00 | US$ 13M | US$ 7,3B | -14,78% | -35,65% | — | +250,89% | 709,3B | 1,2T | US$ 0,01US$ 0,02 |
| StellarXLM | US$ 0,19USD | -2,09%-US$ 0,00 | US$ 220,2M | US$ 6,8B | -11,86% | +3,85% | — | -49,12% | 35B | — | US$ 0,14US$ 0,26 |
| NEAR ProtocolNEAR | US$ 4,72USD | -12,3%-US$ 0,66 | US$ 1,7B | US$ 6,2B | -4,23% | +107,21% | — | +61,11% | 1,3B | — | US$ 1,31US$ 5,57 |
| Bitcoin CashBCH | US$ 279,36USD | -5,35%-US$ 15,80 | US$ 291,8M | US$ 5,6B | -9,73% | +8,38% | -53,39% | -51,89% | 20,1M | 21M | US$ 190,35US$ 654,84 |
| LitecoinLTC | US$ 63,91USD | -0,93%-US$ 0,60 | US$ 410,8M | US$ 5B | -7,13% | +18,97% | -16,67% | -46,2% | 77,7M | 84M | US$ 40,87US$ 125,96 |
| Ethena USDeUSDE | US$ 1,00USD | -0,02%-US$ 0,00 | US$ 53,3M | US$ 4,8B | -0,05% | -0,05% | +0,08% | -0,08% | 4,8B | — | US$ 0,99US$ 1,00 |
| CantonCC | US$ 0,12USD | +1,65%US$ 0,00 | US$ 20,4M | US$ 4,7B | -2,31% | +8,92% | — | — | 39,8B | — | US$ 0,09US$ 0,17 |
| UniswapUNI | US$ 7,32USD | -6,45%-US$ 0,50 | US$ 866,4M | US$ 4,6B | -19,06% | +7,8% | +29,74% | -7,6% | 625M | 1B | US$ 2,39US$ 10,89 |
| DaiDAI | US$ 1,00USD | +0,01%US$ 0,00 | US$ 336,7M | US$ 4,5B | 0,0% | 0,0% | +0,01% | +0,01% | 4,5B | — | US$ 0,99US$ 1,00 |
| AvalancheAVAX | US$ 10,21USD | -5,16%-US$ 0,56 | US$ 512,8M | US$ 4,5B | -7,25% | +28,33% | -17,09% | -64,09% | 443,3M | 720M | US$ 5,89US$ 28,39 |
| SuiSUI | US$ 1,05USD | -6,69%-US$ 0,08 | US$ 956,3M | US$ 4,3B | -11,28% | +30,32% | — | -69,82% | 4,1B | 10B | US$ 0,65US$ 1,33 |
| USD1USD1 | US$ 1,00USD | +0,04%US$ 0,00 | US$ 1,4B | US$ 4,3B | -0,02% | -0,03% | -0,02% | -0,07% | 4,3B | — | US$ 1,00US$ 1,00 |
| HederaHBAR | US$ 0,09USD | -1,04%-US$ 0,00 | US$ 173,4M | US$ 4B | -11,77% | +16,48% | -13,98% | -57,33% | 44B | 50B | US$ 0,06US$ 0,21 |
| BitwayBTW | US$ 1,46USD | +8,19%US$ 0,11 | US$ 12,2M | US$ 3,9B | +1,44% | +227,84% | — | — | 2,7B | 10B | US$ 0,01US$ 1,67 |
| Gram (prev. Toncoin)GRAM | US$ 1,40USD | -1,7%-US$ 0,02 | US$ 55,5M | US$ 3,9B | -11,48% | +0,77% | -15,77% | -49,63% | 2,8B | — | US$ 1,22US$ 2,74 |
| QuantQNT | US$ 235,02USD | -2,79%-US$ 7,18 | US$ 195,6M | US$ 3,4B | -5,67% | +250,48% | — | +131,54% | 14,5M | 14,6M | US$ 55,91US$ 358,20 |
| Tether GoldXAUT | US$ 4.172,14USD | +1,0%US$ 40,40 | US$ 237,5M | US$ 3,4B | -0,17% | -4,65% | -3,38% | +3,24% | 809K | — | US$ 3,9KUS$ 5,5K |
| Global DollarUSDG | US$ 1,00USD | 0,0%-US$ 0,00 | US$ 744,7M | US$ 3,2B | -0,03% | -0,02% | +0,02% | +0,02% | 3,2B | — | US$ 1,00US$ 1,04 |
| Shiba InuSHIB | US$ 0,00USD | -0,68%-US$ 0,00 | US$ 90,2M | US$ 3,2B | -7,63% | -0,21% | -22,6% | -55,97% | 589,2T | — | US$ 0,00US$ 0,00 |
| BittensorTAO | US$ 272,91USD | -3,72%-US$ 10,57 | US$ 311M | US$ 3,1B | -11,16% | +6,91% | +24,2% | -18,17% | 11,3M | 21M | US$ 152,22US$ 497,77 |
| CronosCRO | US$ 0,06USD | -3,0%-US$ 0,00 | US$ 11,6M | US$ 3B | -11,85% | +1,18% | -32,79% | -68,86% | 49,5B | 100B | US$ 0,05US$ 0,19 |
| PayPal USDPYUSD | US$ 1,00USD | +0,05%US$ 0,00 | US$ 113,5M | US$ 2,9B | -0,04% | -0,04% | -0,02% | -0,03% | 2,9B | — | US$ 1,00US$ 1,00 |
| EthenaENA | US$ 0,21USD | -3,49%-US$ 0,01 | US$ 529,5M | US$ 2,8B | -12,66% | +32,41% | +5,44% | -62,72% | 13,4B | 15B | US$ 0,07US$ 0,55 |
| OKBOKB | US$ 126,17USD | -2,4%-US$ 3,08 | US$ 61,6M | US$ 2,6B | +3,98% | +10,62% | +15,19% | -42,16% | 21M | 21M | US$ 68,20US$ 209,52 |
| Pump.funPUMP | US$ 0,01USD | -7,33%-US$ 0,00 | US$ 399,4M | US$ 2,6B | -3,48% | +24,27% | +190,41% | -2,66% | 463,6B | 1T | US$ 0,00US$ 0,01 |
| AaveAAVE | US$ 165,09USD | -4,65%-US$ 7,96 | US$ 373,5M | US$ 2,5B | -6,4% | +28,73% | +13,09% | -41,51% | 15,4M | 16M | US$ 60,93US$ 273,71 |
| Ripple USDRLUSD | US$ 1,00USD | +0,01%US$ 0,00 | US$ 246,9M | US$ 2,5B | 0,0% | 0,0% | — | +0,04% | 2,5B | — | US$ 1,00US$ 1,00 |
| MemeCoreM | US$ 1,05USD | +1,28%US$ 0,01 | US$ 766,5K | US$ 2,4B | +0,28% | -11,47% | -33,19% | -51,35% | 2,3B | 10B | US$ 0,59US$ 4,56 |
| Circle USYCUSYC | US$ 1,14USD | +0,01%US$ 0,00 | US$ 0,00 | US$ 2,4B | +0,07% | +0,27% | +2,68% | +3,36% | 2,1B | — | US$ 1,10US$ 1,14 |
| Ondo US Dollar YieldUSDY | US$ 1,15USD | +0,01%-US$ 0,00 | US$ 3,4M | US$ 2,3B | +0,06% | +0,23% | +3,45% | +6,12% | 2B | — | US$ 1,07US$ 1,36 |
| OndoONDO | US$ 0,48USD | +2,32%US$ 0,01 | US$ 425,4M | US$ 2,3B | -4,55% | +28,43% | +32,19% | -47,48% | 4,9B | 10B | US$ 0,24US$ 0,88 |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | US$ 1,00USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 2,2B | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | US$ 1,00US$ 1,00 |
| PolkadotDOT | US$ 1,16USD | +5,45%US$ 0,06 | US$ 295,1M | US$ 2B | -3,01% | -3,69% | -35,09% | -71,79% | 1,7B | 2,1B | US$ 0,75US$ 4,08 |
| AsterASTER | US$ 0,70USD | -1,35%-US$ 0,01 | US$ 143,2M | US$ 1,9B | -5,83% | -6,89% | +0,95% | -62,17% | 2,7B | 8B | US$ 0,47US$ 1,68 |
| WorldcoinWLD | US$ 0,49USD | -5,45%-US$ 0,03 | US$ 292,9M | US$ 1,9B | -4,2% | +9,04% | +1,89% | -60,47% | 3,8B | 10B | US$ 0,23US$ 1,20 |
| PAX GoldPAXG | US$ 4.180,38USD | +1,04%US$ 42,53 | US$ 151,1M | US$ 1,8B | -0,16% | -4,56% | -3,54% | +3,23% | 439,4K | — | US$ 3,9KUS$ 5,5K |
| MantleMNT | US$ 0,56USD | -3,46%-US$ 0,02 | US$ 31M | US$ 1,8B | -17,92% | -11,77% | -42,38% | -79,53% | 3,3B | 6,2B | US$ 0,39US$ 2,35 |
| Falcon USDUSDF | US$ 0,99USD | -0,09%-US$ 0,00 | US$ 599,5K | US$ 1,8B | -0,13% | -0,25% | — | -0,12% | 1,8B | — | US$ 0,98US$ 1,01 |
| SkySKY | US$ 0,08USD | -2,86%-US$ 0,00 | US$ 18M | US$ 1,8B | -8,23% | +14,25% | +33,66% | +14,25% | 23,4B | 23,5B | US$ 0,04US$ 0,10 |
| World Liberty FinancialWLFI | US$ 0,05USD | +0,08%US$ 0,00 | US$ 42,9M | US$ 1,7B | -2,04% | -1,93% | -61,86% | -69,79% | 31,8B | 100B | US$ 0,05US$ 0,18 |
| Internet ComputerICP | US$ 3,02USD | -5,36%-US$ 0,17 | US$ 92,4M | US$ 1,7B | -7,34% | +6,39% | +6,57% | -32,17% | 557,3M | — | US$ 2,02US$ 8,98 |
| MorphoMORPHO | US$ 2,38USD | -4,86%-US$ 0,12 | US$ 33,7M | US$ 1,7B | -7,24% | +2,04% | +118,01% | +36,42% | 700,3M | 1B | US$ 1,07US$ 2,97 |
| PepePEPE | US$ 0,00USD | -3,2%-US$ 0,00 | US$ 312,7M | US$ 1,6B | -12,56% | +7,36% | -2,99% | -58,18% | 420,7T | 420,7T | US$ 0,00US$ 0,00 |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | US$ 1,14USD | +0,22%US$ 0,00 | US$ 0,00 | US$ 1,6B | -0,17% | -3,26% | — | — | 1,4B | — | US$ 1,13US$ 1,18 |
| USDDUSDD | US$ 1,00USD | -0,07%-US$ 0,00 | US$ 3,6M | US$ 1,6B | -0,16% | -0,22% | -0,14% | -0,24% | 1,6B | — | US$ 0,99US$ 1,03 |
| United StablesU | US$ 1,00USD | +0,07%US$ 0,00 | US$ 183,6M | US$ 1,5B | +0,02% | +0,03% | +0,1% | — | 1,5B | — | US$ 1,00US$ 1,00 |
| HTX DAOHTX | US$ 0,00USD | -1,2%-US$ 0,00 | US$ 78,4M | US$ 1,5B | -1,17% | -0,93% | +2,5% | -22,93% | 898,2T | 1.000T | US$ 0,00US$ 0,00 |
| Bitget TokenBGB | US$ 1,93USD | -1,05%-US$ 0,02 | US$ 13,2M | US$ 1,4B | -3,02% | -3,22% | -44,49% | -66,2% | 700M | 2B | US$ 1,59US$ 5,71 |
| BFUSDBFUSD | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 3,3M | US$ 1,3B | -0,06% | -0,12% | 0,0% | -0,12% | 1,3B | — | US$ 1,00US$ 1,00 |
| Ethereum ClassicETC | US$ 8,24USD | -1,45%-US$ 0,13 | US$ 68,8M | US$ 1,3B | -7,28% | -5,04% | -28,11% | -57,28% | 158,7M | 210,7M | US$ 6,08US$ 19,19 |
| USDGOUSDGO | US$ 1,00USD | +0,01%US$ 0,00 | US$ 33,7M | US$ 1,3B | -0,04% | -0,02% | — | — | 1,3B | — | US$ 1,00US$ 1,00 |
| ArbitrumARB | US$ 0,18USD | -3,39%-US$ 0,01 | US$ 212M | US$ 1,2B | -12,93% | +7,18% | -5,38% | -58,74% | 6,8B | 10B | US$ 0,07US$ 0,42 |
| JupiterJUP | US$ 0,35USD | -5,54%-US$ 0,02 | US$ 180,8M | US$ 1,2B | +5,92% | +46,7% | +86,95% | -19,78% | 3,3B | 10B | US$ 0,14US$ 0,44 |
| JUSTJST | US$ 0,14USD | +3,78%US$ 0,01 | US$ 41,3M | US$ 1,2B | +8,34% | +35,21% | +239,01% | +330,38% | 8,2B | 9,9B | US$ 0,03US$ 0,14 |
| GateGT | US$ 10,79USD | -0,19%-US$ 0,02 | US$ 3,1M | US$ 1,1B | -2,61% | +18,37% | +4,45% | -34,34% | 104,7M | 142,6M | US$ 6,15US$ 16,65 |
| Venice TokenVVV | US$ 23,02USD | -7,49%-US$ 1,87 | US$ 124,4M | US$ 1,1B | -13,67% | -9,1% | +1.302,29% | +829,44% | 48,3M | — | US$ 0,95US$ 34,53 |
| KaspaKAS | US$ 0,04USD | -0,85%-US$ 0,00 | US$ 15,4M | US$ 1,1B | -5,74% | +12,46% | -7,85% | -46,89% | 27,7B | 28,7B | US$ 0,03US$ 0,07 |
| AlgorandALGO | US$ 0,12USD | +0,95%US$ 0,00 | US$ 174,8M | US$ 1,1B | -5,27% | +19,03% | +7,77% | -45,5% | 9,1B | 10B | US$ 0,08US$ 0,22 |
| KuCoinKCS | US$ 7,71USD | +0,76%US$ 0,06 | US$ 3,6M | US$ 1,1B | +5,01% | +10,41% | -27,97% | -51,15% | 139,7M | — | US$ 6,12US$ 15,56 |
| POL (ex-MATIC)POL | US$ 0,10USD | -1,06%-US$ 0,00 | US$ 97,3M | US$ 1,1B | -8,06% | +5,21% | -0,4% | -57,96% | 10,6B | — | US$ 0,07US$ 0,24 |
| Cosmos HubATOM | US$ 1,86USD | +8,07%US$ 0,14 | US$ 111,6M | US$ 995,1M | +8,41% | +2,95% | -3,44% | -54,52% | 535M | — | US$ 1,22US$ 4,06 |
| RenderRENDER | US$ 1,88USD | -5,68%-US$ 0,12 | US$ 88,5M | US$ 974,4M | -3,46% | +26,92% | — | -43,08% | 518,8M | 644,2M | US$ 1,25US$ 2,29 |
| Blockchain CapitalBCAP | US$ 105,69USD | -2,3%-US$ 2,49 | US$ 0,00 | US$ 963,1M | -1,71% | -0,75% | +360,92% | +275,32% | 9,1M | — | US$ 22,27US$ 108,18 |
| LighterLIT | US$ 3,68USD | +3,46%US$ 0,13 | US$ 184,2M | US$ 920,4M | -2,45% | -25,0% | +48,28% | — | 250M | 1B | US$ 0,81US$ 5,54 |
| Pi NetworkPI | US$ 0,08USD | -1,15%-US$ 0,00 | US$ 8,6M | US$ 916,9M | -9,32% | -16,45% | -59,92% | -65,58% | 11,2B | 100B | US$ 0,08US$ 0,27 |
| FilecoinFIL | US$ 1,08USD | +2,36%US$ 0,03 | US$ 217,1M | US$ 898,6M | +5,57% | +29,14% | -16,97% | -53,52% | 834,6M | — | US$ 0,63US$ 3,44 |
| Aerodrome FinanceAERO | US$ 0,84USD | +7,59%US$ 0,06 | US$ 122,8M | US$ 842,7M | +4,7% | +36,72% | +108,51% | -21,86% | 1B | — | US$ 0,30US$ 1,19 |
| NEXONEXO | US$ 0,83USD | +0,44%US$ 0,00 | US$ 5,9M | US$ 831M | -1,68% | -1,49% | — | -34,75% | 1B | 1B | US$ 0,70US$ 0,92 |
| LayerZeroZRO | US$ 2,05USD | -3,3%-US$ 0,07 | US$ 142,3M | US$ 817,3M | +13,75% | +85,77% | +66,87% | -13,66% | 399,2M | 1B | US$ 0,72US$ 2,30 |
| Invesco Short Duration US Government Securities FundUSTB | US$ 11,24USD | +0,01%US$ 0,00 | US$ 0,00 | US$ 790,6M | +0,07% | +0,32% | +2,69% | +3,58% | 70,4M | — | US$ 10,85US$ 11,24 |
| Open USDOUSD | US$ 1,00USD | -0,13%US$ 0,00 | US$ 551,7K | US$ 789,1M | -0,05% | — | — | — | 789,6M | — | US$ 1,00US$ 1,01 |
| MidnightNIGHT | US$ 0,05USD | -0,69%-US$ 0,00 | US$ 27,3M | US$ 752,3M | +17,33% | +98,84% | -49,07% | — | 16,6B | 24B | US$ 0,02US$ 0,11 |
| StacksSTX | US$ 0,39USD | +8,07%US$ 0,03 | US$ 41,6M | US$ 734,1M | +4,27% | +47,2% | +59,95% | -34,56% | 1,9B | — | US$ 0,12US$ 0,59 |
| StableSTABLE | US$ 0,03USD | -1,2%-US$ 0,00 | US$ 9,5M | US$ 700,8M | -9,04% | -9,01% | — | — | 27B | 100B | US$ 0,02US$ 0,04 |
| GHOGHO | US$ 1,00USD | -0,03%-US$ 0,00 | US$ 6,1M | US$ 698,2M | -0,05% | +0,02% | +0,03% | -0,08% | 699M | — | US$ 1,00US$ 1,00 |
| InjectiveINJ | US$ 6,95USD | -5,53%-US$ 0,40 | US$ 154,8M | US$ 694,7M | -6,62% | +11,14% | +65,37% | -44,0% | 100M | — | US$ 2,75US$ 12,12 |
| PancakeSwapCAKE | US$ 2,16USD | -3,25%-US$ 0,07 | US$ 75,7M | US$ 689,1M | -17,3% | -4,42% | +15,04% | -46,13% | 318,3M | 400M | US$ 1,16US$ 3,74 |
| AptosAPT | US$ 0,77USD | +1,07%US$ 0,01 | US$ 124,7M | US$ 674,3M | -3,13% | +20,56% | -53,39% | -84,69% | 871,4M | 2,1B | US$ 0,52US$ 5,01 |
| Ether.fiETHFI | US$ 0,69USD | -2,56%-US$ 0,02 | US$ 96,2M | US$ 668,2M | -4,56% | +15,99% | +0,67% | -58,41% | 965,4M | 1B | US$ 0,29US$ 1,63 |
| VeChainVET | US$ 0,01USD | -2,01%-US$ 0,00 | US$ 19,6M | US$ 664,3M | -12,6% | -3,28% | — | -65,56% | 86B | 86,7B | US$ 0,00US$ 0,01 |
| RaydiumRAY | US$ 2,44USD | +0,91%US$ 0,02 | US$ 113,1M | US$ 659,8M | +27,5% | +104,48% | — | -11,87% | 269,9M | 555M | US$ 0,56US$ 2,55 |
| DashDASH | US$ 51,05USD | -4,4%-US$ 2,31 | US$ 77,5M | US$ 656,3M | -12,82% | -17,78% | — | +63,17% | 12,9M | 18,9M | US$ 29,63US$ 73,54 |
| XDC NetworkXDC | US$ 0,03USD | +2,44%US$ 0,00 | US$ 15,1M | US$ 655,8M | -3,56% | +15,1% | -35,51% | -55,13% | 19,9B | — | US$ 0,03US$ 0,07 |
| Pyth NetworkPYTH | US$ 0,08USD | +12,28%US$ 0,01 | US$ 109,7M | US$ 650,5M | +9,37% | +55,19% | +47,83% | -48,59% | 7,9B | 10B | US$ 0,03US$ 0,16 |
| Spiko EU T-Bills Money Market FundEUTBL | US$ 1,19USD | +0,22%US$ 0,00 | US$ 0,00 | US$ 640,3M | -0,18% | -3,29% | — | -1,74% | 537,8M | — | US$ 1,18US$ 1,24 |
| BeldexBDX | US$ 0,08USD | +4,26%US$ 0,00 | US$ 2,3M | US$ 604M | +4,64% | +0,3% | -20,18% | -8,25% | 7,9B | — | US$ 0,05US$ 0,10 |
| FlareFLR | US$ 0,01USD | -1,11%-US$ 0,00 | US$ 3,1M | US$ 597,5M | -6,85% | +5,81% | -32,91% | -69,91% | 87,1B | — | US$ 0,01US$ 0,02 |
| Janus Henderson Anemoy AAA CLO FundJAAA | US$ 1,05USD | +0,03%US$ 0,00 | US$ 0,00 | US$ 583,1M | +0,12% | +0,27% | +3,06% | — | 554,6M | — | US$ 1,01US$ 1,05 |
| Usual USDUSD0 | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 766,4K | US$ 542M | -0,05% | -0,06% | +0,09% | -0,01% | 543M | — | US$ 0,99US$ 1,00 |
| Curve DAOCRV | US$ 0,34USD | -12,1%-US$ 0,05 | US$ 110,4M | US$ 540,6M | -8,48% | -4,78% | -4,34% | -52,42% | 1,6B | 3B | US$ 0,18US$ 0,73 |
| Kinesis GoldKAU | US$ 134,70USD | +1,42%US$ 1,90 | US$ 115,8K | US$ 536,9M | +0,33% | -4,26% | -8,4% | +4,13% | 4M | — | US$ 63,82US$ 182,63 |
| Official TrumpTRUMP | US$ 1,84USD | +0,05%US$ 0,00 | US$ 172,3M | US$ 519,7M | -10,77% | -16,48% | -61,61% | -76,36% | 281,9M | 1B | US$ 1,40US$ 8,85 |
| CelestiaTIA | US$ 0,52USD | +11,68%US$ 0,05 | US$ 188M | US$ 512,9M | +20,85% | +29,36% | +14,72% | -64,26% | 978,8M | — | US$ 0,29US$ 1,44 |
| Artificial Superintelligence AllianceFET | US$ 0,22USD | -3,47%-US$ 0,01 | US$ 185,7M | US$ 508,9M | -7,75% | +25,62% | — | -59,92% | 2,3B | 2,7B | US$ 0,12US$ 0,28 |
| 币安人生 (BinanceLife)币安人生 | US$ 0,51USD | +5,57%US$ 0,03 | US$ 21M | US$ 508,2M | -1,49% | +0,66% | +332,03% | +54,1% | 1B | 1B | US$ 0,04US$ 0,82 |
| Pudgy PenguinsPENGU | US$ 0,01USD | -6,07%-US$ 0,00 | US$ 202,3M | US$ 507,2M | -15,77% | -0,18% | -7,01% | -74,45% | 62,9B | 88,9B | US$ 0,01US$ 0,03 |
| StarknetSTRK | US$ 0,07USD | +39,69%US$ 0,02 | US$ 380M | US$ 506,7M | +55,85% | +123,98% | — | -57,26% | 7,4B | 10B | US$ 0,02US$ 0,08 |
| YLDSYLDS | US$ 1,00USD | -0,02%-US$ 0,00 | US$ 7,5M | US$ 496,5M | +0,03% | +0,01% | -0,01% | 0,0% | 496,5M | — | US$ 1,00US$ 1,00 |
| TrueUSDTUSD | US$ 1,00USD | -0,02%-US$ 0,00 | US$ 11,4M | US$ 493,9M | -0,12% | -0,05% | -0,15% | -0,03% | 494,5M | — | US$ 0,99US$ 1,21 |
| EURCEURC | US$ 1,12USD | +0,16%US$ 0,00 | US$ 44,2M | US$ 486,7M | -0,25% | -3,5% | — | -3,58% | 433,8M | — | US$ 1,12US$ 1,18 |
| Virtuals ProtocolVIRTUAL | US$ 0,71USD | -5,83%-US$ 0,04 | US$ 95M | US$ 469,8M | -9,96% | +1,76% | +10,27% | -34,94% | 658,4M | 1B | US$ 0,52US$ 1,84 |
| A7A5A7A5 | US$ 0,01USD | +1,68%US$ 0,00 | US$ 311,75 | US$ 461,1M | -0,44% | +0,65% | -6,04% | -3,94% | 39,2B | — | US$ 0,01US$ 0,01 |
| USDtbUSDTB | US$ 1,00USD | -0,03%-US$ 0,00 | US$ 295,8K | US$ 454,2M | -0,04% | -0,11% | +0,03% | -0,04% | 454,6M | — | US$ 1,00US$ 1,00 |
| SeiSEI | US$ 0,07USD | -2,75%-US$ 0,00 | US$ 68,8M | US$ 447,1M | -6,13% | +34,21% | — | -76,54% | 6,7B | — | US$ 0,04US$ 0,09 |
| PearlPRL | US$ 1,29USD | -1,05%-US$ 0,01 | US$ 5,6M | US$ 437,6M | +11,93% | +251,51% | — | — | 339,1M | 2,1B | US$ 0,23US$ 1,74 |
| GrassGRASS | US$ 0,62USD | -3,0%-US$ 0,02 | US$ 46,1M | US$ 435,4M | -11,97% | +85,79% | — | -22,8% | 699,5M | 1B | US$ 0,29US$ 0,81 |
| Provenance BlockchainHASH | US$ 0,01USD | +32,75%US$ 0,00 | US$ 44,6K | US$ 424M | +19,77% | -5,77% | -76,05% | -79,7% | 58,8B | 100B | US$ 0,00US$ 0,04 |
| Bitcoin SVBSV | US$ 19,16USD | +0,31%US$ 0,04 | US$ 7,1M | US$ 385,1M | -5,66% | +12,65% | +10,81% | -25,82% | 20,1M | 21M | US$ 10,85US$ 25,62 |
| PlasmaXPL | US$ 0,08USD | -1,12%-US$ 0,00 | US$ 45M | US$ 384,7M | -12,74% | -12,66% | -47,66% | -89,56% | 4,5B | — | US$ 0,06US$ 0,75 |
| PendlePENDLE | US$ 2,11USD | -5,24%-US$ 0,12 | US$ 76M | US$ 366,1M | -12,53% | +0,72% | +12,0% | -53,92% | 173,8M | — | US$ 1,02US$ 4,54 |
| PieversePIEVERSE | US$ 1,31USD | +2,51%US$ 0,03 | US$ 4,9M | US$ 359,2M | -5,03% | +2,0% | +149,27% | — | 274,8M | 1B | US$ 0,13US$ 1,98 |
| BitTorrentBTT | US$ 0,00USD | -0,44%-US$ 0,00 | US$ 12,5M | US$ 357,3M | -3,22% | +14,15% | -6,55% | -39,15% | 987T | 990T | US$ 0,00US$ 0,00 |
| Falcon FinanceFF | US$ 0,11USD | -0,61%-US$ 0,00 | US$ 5,5M | US$ 354,4M | -11,87% | -27,73% | — | -30,04% | 3,3B | 10B | US$ 0,06US$ 0,18 |
| UnibaseUB | US$ 0,14USD | +4,21%US$ 0,01 | US$ 13M | US$ 353,6M | -0,76% | +15,22% | +301,95% | +354,49% | 2,5B | 10B | US$ 0,02US$ 0,23 |
| Lido DAOLDO | US$ 0,42USD | -8,67%-US$ 0,04 | US$ 78M | US$ 347,2M | -4,77% | +8,57% | -27,3% | -64,74% | 829,6M | 1B | US$ 0,24US$ 1,16 |
| USDaiUSDAI | US$ 1,00USD | +0,02%US$ 0,00 | US$ 258,6K | US$ 344,7M | -0,08% | -0,03% | +0,01% | -4,31% | 344,8M | — | US$ 1,00US$ 1,04 |
| SPX6900SPX | US$ 0,37USD | -4,33%-US$ 0,02 | US$ 11,2M | US$ 344M | -16,56% | -29,97% | -22,46% | -74,7% | 931M | 1B | US$ 0,26US$ 1,46 |
