Preços de criptomoedas hoje – outubro 2026
Preços de criptomoedas
Compare preços de referência, valor de mercado, oferta e desempenho recente das criptomoedas.
Quer investir?Compare plataformas de cripto
| Oferta circulante | Oferta máxima | FAIXA 52 SEM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | US$ 80.814,61USD | -0,92%-US$ 734,70 | US$ 22,3B | US$ 1,6T | -0,79% | -3,68% | -7,72% | -26,81% | 20,1M | 21M | US$ 58,6KUS$ 114,4K |
| EthereumETH | US$ 2.380,57USD | -0,56%-US$ 12,17 | US$ 9,2B | US$ 290,8B | -1,82% | -11,03% | -19,85% | -38,82% | 122,2M | — | US$ 1,6KUS$ 4,2K |
| TetherUSDT | US$ 1,00USD | +0,03%US$ 0,00 | US$ 40,4B | US$ 182,5B | +0,01% | -0,07% | +0,03% | -0,13% | 182,6B | — | US$ 1,00US$ 1,00 |
| BNBBNB | US$ 739,42USD | +0,03%US$ 0,53 | US$ 922,6M | US$ 97,2B | +2,49% | -3,51% | -14,29% | -34,87% | 131,5M | 200M | US$ 545,86US$ 1,1K |
| XRPXRP | US$ 1,29USD | -2,07%-US$ 0,03 | US$ 1,2B | US$ 81,5B | -1,18% | -13,56% | — | -46,34% | 63,1B | 100B | US$ 0,99US$ 1,64 |
| USDCUSDC | US$ 1,00USD | +0,03%US$ 0,00 | US$ 10,2B | US$ 71,6B | 0,0% | -0,01% | +0,04% | -0,01% | 71,7B | — | US$ 1,00US$ 1,00 |
| SolanaSOL | US$ 102,59USD | -1,36%-US$ 1,35 | US$ 2,2B | US$ 60,5B | -2,13% | -10,49% | -17,61% | -46,35% | 589,7M | — | US$ 62,18US$ 200,02 |
| TRONTRX | US$ 0,33USD | +0,17%US$ 0,00 | US$ 291,6M | US$ 31,3B | -1,46% | -4,04% | +16,0% | +5,63% | 95B | — | US$ 0,27US$ 0,38 |
| Figure HelocFIGR_HELOC | US$ 1,02USD | -0,67%-US$ 0,01 | US$ 71M | US$ 26B | -1,51% | -1,34% | -0,83% | +1,15% | 25,5B | — | US$ 0,00US$ 1,08 |
| ZcashZEC | US$ 1.171,89USD | -3,94%-US$ 46,35 | US$ 770,6M | US$ 19,9B | +1,51% | -22,03% | +129,28% | +356,65% | 17M | 21M | US$ 197,12US$ 1,7K |
| HyperliquidHYPE | US$ 77,19USD | -0,85%-US$ 0,62 | US$ 791,7M | US$ 17,2B | -3,41% | -15,96% | +203,4% | +95,78% | 222,4M | 1B | US$ 21,09US$ 97,76 |
| DogecoinDOGE | US$ 0,08USD | -0,92%-US$ 0,00 | US$ 436,8M | US$ 12,3B | -2,09% | -15,46% | -32,98% | -59,67% | 156,4B | — | US$ 0,07US$ 0,21 |
| MoneroXMR | US$ 581,03USD | -5,4%-US$ 33,13 | US$ 107,9M | US$ 10,9B | +4,42% | +5,07% | +34,07% | +78,32% | 18,8M | — | US$ 292,32US$ 705,59 |
| USDSUSDS | US$ 1,00USD | +0,02%US$ 0,00 | US$ 96,5M | US$ 10,1B | +0,07% | +0,03% | +0,03% | +0,05% | 10,1B | — | US$ 1,00US$ 1,00 |
| WhiteBIT CoinWBT | US$ 78,50USD | -0,85%-US$ 0,65 | US$ 87,5M | US$ 9,3B | -1,82% | -6,92% | +39,77% | +86,28% | 118,8M | 400M | US$ 41,91US$ 87,91 |
| ChainlinkLINK | US$ 11,85USD | -2,37%-US$ 0,28 | US$ 202,5M | US$ 9,1B | -3,83% | -3,55% | -2,84% | -31,63% | 766,8M | 1B | US$ 7,19US$ 18,54 |
| LEO TokenLEO | US$ 9,01USD | -0,3%-US$ 0,03 | US$ 154K | US$ 8,3B | -0,27% | +0,26% | -6,23% | +0,42% | 919,9M | — | US$ 6,79US$ 10,55 |
| CardanoADA | US$ 0,21USD | -1,64%-US$ 0,00 | US$ 234,8M | US$ 8B | -5,68% | -11,21% | — | -66,93% | 37,6B | 45B | US$ 0,14US$ 0,28 |
| StellarXLM | US$ 0,17USD | -2,57%-US$ 0,00 | US$ 100,9M | US$ 6,1B | -3,64% | -13,8% | — | -44,33% | 35,2B | — | US$ 0,14US$ 0,28 |
| NEAR ProtocolNEAR | US$ 4,65USD | -5,82%-US$ 0,28 | US$ 607,8M | US$ 6,1B | -8,1% | +6,62% | +207,65% | +111,79% | 1,3B | — | US$ 0,96US$ 5,93 |
| RainRAIN | US$ 0,01USD | -4,36%-US$ 0,00 | US$ 13,7M | US$ 5,8B | -8,44% | -32,73% | — | +148,26% | 710,8B | 1,2T | US$ 0,01US$ 0,02 |
| Bitcoin CashBCH | US$ 277,37USD | -3,26%-US$ 9,36 | US$ 162,8M | US$ 5,6B | -1,46% | -18,31% | -53,72% | -42,48% | 20,1M | 21M | US$ 190,35US$ 654,84 |
| Ethena USDeUSDE | US$ 1,00USD | +0,05%US$ 0,00 | US$ 36,7M | US$ 4,6B | +0,02% | -0,01% | +0,11% | 0,0% | 4,6B | — | US$ 0,99US$ 1,00 |
| DaiDAI | US$ 1,00USD | +0,03%US$ 0,00 | US$ 127,6M | US$ 4,5B | -0,02% | +0,04% | +0,04% | +0,08% | 4,5B | — | US$ 0,99US$ 1,00 |
| LitecoinLTC | US$ 57,17USD | -3,9%-US$ 2,28 | US$ 232,2M | US$ 4,4B | -4,42% | -14,06% | -25,45% | -39,64% | 77,7M | 84M | US$ 40,87US$ 110,18 |
| UniswapUNI | US$ 6,98USD | -2,47%-US$ 0,17 | US$ 284,4M | US$ 4,4B | -4,63% | -24,5% | +23,75% | +11,47% | 624,6M | 1B | US$ 2,39US$ 10,89 |
| CantonCC | US$ 0,10USD | -0,02%-US$ 0,00 | US$ 11,3M | US$ 4,1B | -0,23% | -5,03% | — | — | 39,9B | — | US$ 0,09US$ 0,17 |
| AvalancheAVAX | US$ 9,06USD | -2,18%-US$ 0,19 | US$ 206,2M | US$ 4B | -9,22% | -11,42% | -26,38% | -52,83% | 443,9M | 720M | US$ 5,89US$ 20,83 |
| SuiSUI | US$ 0,96USD | -2,94%-US$ 0,03 | US$ 323,2M | US$ 4B | -4,83% | +0,12% | — | -60,11% | 4,1B | 10B | US$ 0,65US$ 1,33 |
| USD1USD1 | US$ 1,00USD | +0,03%US$ 0,00 | US$ 700M | US$ 4B | -0,01% | -0,05% | -0,04% | -0,13% | 4B | — | US$ 1,00US$ 1,00 |
| Gram (prev. Toncoin)GRAM | US$ 1,25USD | -5,66%-US$ 0,07 | US$ 65,6M | US$ 3,5B | -7,76% | -11,69% | -24,57% | -41,18% | 2,8B | — | US$ 1,19US$ 2,72 |
| HederaHBAR | US$ 0,08USD | -4,63%-US$ 0,00 | US$ 86,3M | US$ 3,4B | -7,39% | -14,26% | -26,94% | -53,01% | 44,3B | 50B | US$ 0,06US$ 0,20 |
| Tether GoldXAUT | US$ 3.994,78USD | -0,4%-US$ 15,52 | US$ 308,6M | US$ 3,2B | -3,91% | -6,76% | -7,49% | -2,88% | 809K | — | US$ 3,9KUS$ 5,5K |
| Global DollarUSDG | US$ 1,00USD | +0,03%US$ 0,00 | US$ 406,9M | US$ 3,1B | 0,0% | +0,03% | +0,05% | +0,01% | 3,1B | — | US$ 1,00US$ 1,04 |
| PayPal USDPYUSD | US$ 1,00USD | +0,03%US$ 0,00 | US$ 69,7M | US$ 3B | +0,08% | +0,05% | +0,05% | +0,05% | 3B | — | US$ 1,00US$ 1,00 |
| Shiba InuSHIB | US$ 0,00USD | -0,74%-US$ 0,00 | US$ 71,6M | US$ 2,9B | -1,64% | -12,02% | -27,84% | -50,52% | 589,2T | — | US$ 0,00US$ 0,00 |
| BittensorTAO | US$ 254,32USD | -2,8%-US$ 7,07 | US$ 101,8M | US$ 2,9B | -7,68% | -11,01% | +15,74% | -34,72% | 11,3M | 21M | US$ 152,22US$ 497,77 |
| CronosCRO | US$ 0,06USD | -2,54%-US$ 0,00 | US$ 4,7M | US$ 2,8B | -4,62% | -9,56% | -38,64% | -61,18% | 50,7B | 100B | US$ 0,05US$ 0,15 |
| EthenaENA | US$ 0,20USD | -0,41%-US$ 0,00 | US$ 437,3M | US$ 2,7B | +0,37% | -2,82% | -0,18% | -56,06% | 13,4B | 15B | US$ 0,07US$ 0,51 |
| QuantQNT | US$ 183,57USD | -2,9%-US$ 5,56 | US$ 64,2M | US$ 2,7B | -9,08% | +159,04% | — | +127,15% | 14,6M | 14,6M | US$ 55,91US$ 358,20 |
| BitwayBTW | US$ 1,75USD | -0,33%-US$ 0,00 | US$ 12,6M | US$ 2,6B | -13,78% | +61,96% | — | — | 1,5B | 10B | US$ 0,01US$ 2,77 |
| Ripple USDRLUSD | US$ 1,00USD | +0,02%US$ 0,00 | US$ 164,6M | US$ 2,5B | +0,01% | +0,03% | — | +0,05% | 2,5B | — | US$ 1,00US$ 1,00 |
| Circle USYCUSYC | US$ 1,14USD | +0,03%US$ 0,00 | US$ 0,00 | US$ 2,4B | +0,07% | +0,3% | +2,84% | +3,37% | 2,1B | — | US$ 1,10US$ 1,14 |
| Ondo US Dollar YieldUSDY | US$ 1,15USD | +0,04%US$ 0,00 | US$ 3,5M | US$ 2,4B | +0,13% | +0,47% | +3,65% | +4,44% | 2,1B | — | US$ 1,07US$ 1,36 |
| OKBOKB | US$ 110,26USD | -1,4%-US$ 1,48 | US$ 30,5M | US$ 2,3B | -6,28% | -7,39% | +0,67% | -32,55% | 21M | 21M | US$ 68,20US$ 170,13 |
| AaveAAVE | US$ 143,94USD | -3,2%-US$ 4,62 | US$ 166,8M | US$ 2,2B | -7,74% | +4,3% | -1,39% | -36,21% | 15,4M | 16M | US$ 60,93US$ 240,71 |
| MemeCoreM | US$ 0,96USD | +8,61%US$ 0,07 | US$ 2,1M | US$ 2,2B | +22,96% | -22,47% | -39,43% | -57,63% | 2,3B | 10B | US$ 0,59US$ 4,56 |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | US$ 1,00USD | 0,0%US$ 0,00 | US$ 0,00 | US$ 2,2B | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | US$ 1,00US$ 1,00 |
| OndoONDO | US$ 0,42USD | -4,72%-US$ 0,02 | US$ 87,9M | US$ 2B | -8,78% | -0,86% | +15,52% | -42,4% | 4,9B | 10B | US$ 0,24US$ 0,77 |
| Pump.funPUMP | US$ 0,00USD | -7,11%-US$ 0,00 | US$ 148,2M | US$ 2B | -7,62% | +8,14% | +123,51% | +13,8% | 461,3B | 1T | US$ 0,00US$ 0,01 |
| PepePEPE | US$ 0,00USD | +0,66%US$ 0,00 | US$ 687,8M | US$ 1,9B | +13,21% | +4,57% | +12,94% | -34,59% | 420,7T | 420,7T | US$ 0,00US$ 0,00 |
| Falcon USDUSDF | US$ 0,99USD | 0,0%US$ 0,00 | US$ 310K | US$ 1,9B | +0,03% | -0,1% | — | -0,25% | 1,9B | — | US$ 0,98US$ 1,01 |
| PolkadotDOT | US$ 1,09USD | -7,37%-US$ 0,08 | US$ 172,2M | US$ 1,9B | -8,27% | -2,28% | -39,23% | -63,84% | 1,7B | 2,1B | US$ 0,75US$ 3,26 |
| WorldcoinWLD | US$ 0,48USD | -12,16%-US$ 0,07 | US$ 381,7M | US$ 1,8B | -8,92% | +18,02% | -0,15% | -44,07% | 3,8B | 10B | US$ 0,23US$ 0,95 |
| USDDUSDD | US$ 1,00USD | +0,05%US$ 0,00 | US$ 5,1M | US$ 1,8B | +0,11% | +0,1% | -0,06% | -0,12% | 1,8B | — | US$ 0,99US$ 1,03 |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | US$ 1,14USD | -0,05%-US$ 0,00 | US$ 0,00 | US$ 1,8B | -0,28% | -1,3% | — | — | 1,6B | — | US$ 1,13US$ 1,18 |
| PAX GoldPAXG | US$ 4.003,75USD | -0,34%-US$ 13,13 | US$ 138,1M | US$ 1,8B | -3,78% | -6,53% | -7,62% | -2,93% | 444,1K | — | US$ 3,9KUS$ 5,5K |
| AsterASTER | US$ 0,70USD | +0,23%US$ 0,00 | US$ 73,4M | US$ 1,8B | -0,32% | +0,35% | +1,32% | -36,09% | 2,5B | 8B | US$ 0,47US$ 1,38 |
| MantleMNT | US$ 0,52USD | -2,3%-US$ 0,01 | US$ 18,5M | US$ 1,7B | -3,84% | -21,29% | -46,13% | -69,0% | 3,3B | 6,2B | US$ 0,39US$ 1,77 |
| World Liberty FinancialWLFI | US$ 0,05USD | -1,9%-US$ 0,00 | US$ 30,2M | US$ 1,7B | -6,05% | -2,59% | -62,73% | -61,95% | 31,8B | 100B | US$ 0,05US$ 0,18 |
| SkySKY | US$ 0,07USD | -2,12%-US$ 0,00 | US$ 7,1M | US$ 1,7B | +0,49% | +2,16% | +23,44% | +19,96% | 23,4B | 23,5B | US$ 0,04US$ 0,10 |
| United StablesU | US$ 1,00USD | -0,01%-US$ 0,00 | US$ 148,8M | US$ 1,6B | -0,03% | -0,05% | +0,04% | — | 1,6B | — | US$ 1,00US$ 1,00 |
| MorphoMORPHO | US$ 2,23USD | -1,79%-US$ 0,04 | US$ 14,5M | US$ 1,6B | -6,6% | -14,17% | +104,48% | +14,64% | 702,9M | 1B | US$ 1,07US$ 2,97 |
| Internet ComputerICP | US$ 2,73USD | -1,07%-US$ 0,03 | US$ 46M | US$ 1,5B | -9,59% | -6,91% | -3,8% | -10,62% | 558,1M | — | US$ 2,02US$ 8,98 |
| HTX DAOHTX | US$ 0,00USD | -0,05%-US$ 0,00 | US$ 57,6M | US$ 1,5B | -1,55% | -4,85% | -0,36% | -16,75% | 888,8T | 1.000T | US$ 0,00US$ 0,00 |
| Bitget TokenBGB | US$ 1,90USD | -0,24%-US$ 0,00 | US$ 7,5M | US$ 1,3B | -0,56% | -6,4% | -45,55% | -59,44% | 700M | 2B | US$ 1,59US$ 4,81 |
| BFUSDBFUSD | US$ 1,00USD | +0,03%US$ 0,00 | US$ 2,8M | US$ 1,3B | +0,09% | -0,07% | +0,04% | -0,08% | 1,3B | — | US$ 1,00US$ 1,00 |
| USDGOUSDGO | US$ 1,00USD | +0,01%US$ 0,00 | US$ 24,5M | US$ 1,3B | -0,01% | +0,03% | — | — | 1,3B | — | US$ 1,00US$ 1,00 |
| Ethereum ClassicETC | US$ 7,72USD | -1,69%-US$ 0,14 | US$ 34,6M | US$ 1,2B | -3,24% | -15,1% | -32,68% | -50,7% | 158,8M | 210,7M | US$ 6,08US$ 18,02 |
| Venice TokenVVV | US$ 24,80USD | -3,71%-US$ 0,94 | US$ 27,4M | US$ 1,2B | +7,43% | -19,17% | +1.410,88% | +1.644,6% | 48,6M | — | US$ 0,95US$ 34,53 |
| ArbitrumARB | US$ 0,17USD | -6,5%-US$ 0,01 | US$ 158,5M | US$ 1,2B | -9,53% | -20,43% | -8,18% | -45,23% | 6,9B | 10B | US$ 0,07US$ 0,33 |
| JUSTJST | US$ 0,14USD | +0,74%US$ 0,00 | US$ 21,7M | US$ 1,1B | +3,5% | +27,79% | +237,04% | +319,4% | 8B | 9,9B | US$ 0,03US$ 0,14 |
| GateGT | US$ 10,00USD | +0,53%US$ 0,05 | US$ 1,8M | US$ 1B | -3,12% | -4,99% | -3,24% | -37,09% | 104,7M | 142,6M | US$ 6,15US$ 15,65 |
| KuCoinKCS | US$ 7,35USD | +0,02%US$ 0,00 | US$ 2,9M | US$ 1B | -1,98% | +2,57% | -31,38% | -45,66% | 139,7M | — | US$ 6,12US$ 13,67 |
| KaspaKAS | US$ 0,04USD | -2,06%-US$ 0,00 | US$ 8,7M | US$ 1B | +2,36% | -5,28% | -14,64% | -28,01% | 27,8B | 28,7B | US$ 0,03US$ 0,06 |
| JupiterJUP | US$ 0,30USD | -4,62%-US$ 0,01 | US$ 57,8M | US$ 996,8M | -1,31% | +4,92% | +59,49% | -15,56% | 3,3B | 10B | US$ 0,14US$ 0,44 |
| POL (ex-MATIC)POL | US$ 0,09USD | -1,13%-US$ 0,00 | US$ 46,3M | US$ 964,9M | -3,58% | -10,88% | -9,79% | -52,75% | 10,6B | — | US$ 0,07US$ 0,20 |
| AlgorandALGO | US$ 0,11USD | -2,32%-US$ 0,00 | US$ 41,6M | US$ 962,3M | -8,61% | +1,98% | -3,84% | -41,5% | 9,1B | 10B | US$ 0,08US$ 0,19 |
| RenderRENDER | US$ 1,74USD | -3,26%-US$ 0,06 | US$ 48,3M | US$ 903,5M | -8,58% | -0,87% | — | -28,68% | 518,8M | 644,2M | US$ 1,25US$ 2,29 |
| Cosmos HubATOM | US$ 1,68USD | -6,22%-US$ 0,11 | US$ 53,2M | US$ 901,5M | -4,72% | -0,15% | -12,97% | -46,53% | 537,8M | — | US$ 1,22US$ 3,25 |
| Pi NetworkPI | US$ 0,08USD | -0,07%-US$ 0,00 | US$ 3,7M | US$ 889,6M | -1,46% | -11,18% | -61,29% | -61,25% | 11,3B | 100B | US$ 0,07US$ 0,27 |
| Open USDOUSD | US$ 1,00USD | +0,1%US$ 0,00 | US$ 125,5K | US$ 837,6M | +0,04% | — | — | — | 837,8M | — | US$ 0,99US$ 1,01 |
| NEXONEXO | US$ 0,81USD | -0,24%-US$ 0,00 | US$ 4,1M | US$ 807,9M | -1,39% | -7,18% | -8,34% | -28,74% | 1B | 1B | US$ 0,68US$ 1,14 |
| FilecoinFIL | US$ 0,96USD | -3,31%-US$ 0,03 | US$ 86,6M | US$ 805,4M | -16,87% | +2,14% | -25,93% | -38,12% | 838,5M | — | US$ 0,63US$ 3,44 |
| LighterLIT | US$ 3,13USD | -9,69%-US$ 0,34 | US$ 69,8M | US$ 782,3M | -2,67% | -39,84% | +26,03% | — | 250M | 1B | US$ 0,81US$ 5,54 |
| InjectiveINJ | US$ 7,73USD | -6,35%-US$ 0,52 | US$ 99,6M | US$ 772,8M | -13,24% | -3,48% | +83,95% | -7,56% | 100M | — | US$ 2,75US$ 9,39 |
| Invesco Short Duration US Government Securities FundUSTB | US$ 11,25USD | +0,01%US$ 0,00 | US$ 0,00 | US$ 733,1M | +0,07% | +0,3% | +2,84% | +3,57% | 65,1M | — | US$ 10,87US$ 11,25 |
| PearlPRL | US$ 1,99USD | -5,89%-US$ 0,12 | US$ 8,1M | US$ 708,9M | +18,62% | +41,91% | — | — | 356M | 2,1B | US$ 0,23US$ 2,46 |
| GHOGHO | US$ 1,00USD | +0,06%US$ 0,00 | US$ 3,2M | US$ 698M | +0,06% | -0,05% | +0,01% | -0,11% | 699M | — | US$ 1,00US$ 1,00 |
| LayerZeroZRO | US$ 1,70USD | -4,19%-US$ 0,07 | US$ 70,8M | US$ 679,2M | -13,98% | +10,98% | +38,42% | -0,76% | 400M | 1B | US$ 0,72US$ 2,48 |
| PancakeSwapCAKE | US$ 2,13USD | -0,7%-US$ 0,01 | US$ 51,4M | US$ 676,1M | -2,76% | -18,12% | +13,07% | -22,26% | 317,8M | 400M | US$ 1,16US$ 2,86 |
| XDC NetworkXDC | US$ 0,03USD | -1,88%-US$ 0,00 | US$ 15,6M | US$ 672M | -0,44% | +12,86% | -33,93% | -45,94% | 19,9B | — | US$ 0,03US$ 0,06 |
| DashDASH | US$ 51,15USD | -6,45%-US$ 3,43 | US$ 78,1M | US$ 658,5M | +3,67% | -11,84% | — | +21,13% | 12,9M | 18,9M | US$ 29,63US$ 73,54 |
| Ether.fiETHFI | US$ 0,65USD | +0,02%US$ 0,00 | US$ 39,8M | US$ 652,3M | -5,36% | +0,15% | -4,99% | -32,94% | 998,5M | 1B | US$ 0,29US$ 1,04 |
| MidnightNIGHT | US$ 0,04USD | +0,29%US$ 0,00 | US$ 12,1M | US$ 648,2M | -6,86% | +66,47% | -56,12% | — | 16,6B | 24B | US$ 0,02US$ 0,11 |
| AptosAPT | US$ 0,73USD | -4,73%-US$ 0,04 | US$ 43,4M | US$ 648,1M | -12,76% | -3,75% | -55,82% | -76,87% | 883,4M | 2,1B | US$ 0,52US$ 3,58 |
| Aerodrome FinanceAERO | US$ 0,73USD | -7,77%-US$ 0,06 | US$ 43,7M | US$ 620,5M | -16,76% | +7,81% | +81,81% | -8,22% | 848,2M | — | US$ 0,30US$ 1,19 |
| VeChainVET | US$ 0,01USD | -1,16%-US$ 0,00 | US$ 6,6M | US$ 611,3M | +1,99% | -19,74% | — | -58,3% | 86B | 86,7B | US$ 0,00US$ 0,01 |
| BeldexBDX | US$ 0,08USD | +0,25%US$ 0,00 | US$ 11,5M | US$ 592M | -2,23% | -0,76% | -21,77% | -4,24% | 7,9B | — | US$ 0,05US$ 0,10 |
| StacksSTX | US$ 0,31USD | -4,99%-US$ 0,02 | US$ 21,7M | US$ 587,2M | -17,25% | +0,64% | +27,69% | -28,18% | 1,9B | — | US$ 0,12US$ 0,47 |
| Janus Henderson Anemoy AAA CLO FundJAAA | US$ 1,05USD | +0,02%US$ 0,00 | US$ 0,00 | US$ 577,7M | +0,09% | +0,25% | +3,24% | — | 548,5M | — | US$ 1,01US$ 1,05 |
| Curve DAOCRV | US$ 0,36USD | -1,41%-US$ 0,00 | US$ 56,9M | US$ 566M | +4,16% | +8,92% | -0,4% | -31,63% | 1,6B | 3B | US$ 0,18US$ 0,58 |
| Pyth NetworkPYTH | US$ 0,07USD | -3,02%-US$ 0,00 | US$ 35,5M | US$ 558,8M | -16,44% | +11,05% | +27,06% | -37,4% | 7,9B | 10B | US$ 0,03US$ 0,12 |
| CelestiaTIA | US$ 0,55USD | -0,8%-US$ 0,00 | US$ 77,4M | US$ 546,2M | -24,28% | +19,11% | +21,39% | -44,48% | 985,1M | — | US$ 0,29US$ 1,07 |
| Usual USDUSD0 | US$ 1,00USD | +0,12%US$ 0,00 | US$ 1,3M | US$ 541,5M | +0,04% | 0,0% | +0,19% | +0,1% | 542M | — | US$ 0,99US$ 1,00 |
| FlareFLR | US$ 0,01USD | -2,83%-US$ 0,00 | US$ 2,4M | US$ 532,6M | -7,56% | -13,68% | -40,51% | -63,71% | 87,6B | — | US$ 0,01US$ 0,02 |
| Spiko EU T-Bills Money Market FundEUTBL | US$ 1,19USD | -0,05%-US$ 0,00 | US$ 0,00 | US$ 526,1M | -0,27% | -1,34% | — | -1,63% | 442,4M | — | US$ 1,18US$ 1,24 |
| 币安人生 (BinanceLife)币安人生 | US$ 0,51USD | -0,05%-US$ 0,00 | US$ 2,6M | US$ 507,2M | +5,85% | +1,76% | +331,17% | +93,47% | 1B | 1B | US$ 0,04US$ 0,82 |
| RaydiumRAY | US$ 1,85USD | -0,75%-US$ 0,01 | US$ 23,1M | US$ 500,3M | +0,84% | -5,7% | — | +4,04% | 270M | 555M | US$ 0,56US$ 2,55 |
| TrueUSDTUSD | US$ 1,00USD | +0,1%US$ 0,00 | US$ 7,8M | US$ 494M | -0,05% | -0,11% | -0,13% | +0,24% | 494,5M | — | US$ 0,99US$ 1,21 |
| YLDSYLDS | US$ 1,00USD | -0,08%-US$ 0,00 | US$ 37,4M | US$ 493,9M | +0,04% | -0,05% | -0,07% | -0,07% | 494,3M | — | US$ 1,00US$ 1,00 |
| Pudgy PenguinsPENGU | US$ 0,01USD | -1,57%-US$ 0,00 | US$ 104,8M | US$ 486,8M | +2,01% | -19,94% | -10,76% | -62,02% | 62,9B | 88,9B | US$ 0,01US$ 0,02 |
| EURCEURC | US$ 1,12USD | -0,12%-US$ 0,00 | US$ 27M | US$ 484,4M | -0,36% | -1,63% | — | -3,62% | 433M | — | US$ 1,11US$ 1,18 |
| Official TrumpTRUMP | US$ 1,72USD | -3,03%-US$ 0,05 | US$ 115,5M | US$ 483,5M | -5,87% | -12,72% | -64,29% | -70,75% | 281,9M | 1B | US$ 1,40US$ 8,85 |
| A7A5A7A5 | US$ 0,01USD | +1,08%US$ 0,00 | US$ 1,8K | US$ 475,4M | +3,95% | +2,38% | -3,14% | +0,7% | 39,2B | — | US$ 0,00US$ 0,01 |
| StableSTABLE | US$ 0,03USD | +0,61%US$ 0,00 | US$ 8,9M | US$ 463,8M | -0,96% | -3,15% | — | — | 18B | 100B | US$ 0,02US$ 0,04 |
| GrassGRASS | US$ 0,65USD | +1,95%US$ 0,01 | US$ 24,4M | US$ 457,9M | +2,77% | +46,49% | — | +57,63% | 699,5M | 1B | US$ 0,29US$ 0,89 |
| Quack AIQ | US$ 0,09USD | -21,1%-US$ 0,02 | US$ 12,3M | US$ 425,6M | +34,12% | +240,05% | — | +157,55% | 4,7B | 10B | US$ 0,01US$ 0,18 |
| Virtuals ProtocolVIRTUAL | US$ 0,65USD | -2,26%-US$ 0,01 | US$ 31,5M | US$ 424,7M | -4,11% | -8,55% | -0,32% | -17,72% | 658,4M | 1B | US$ 0,52US$ 1,84 |
| Artificial Superintelligence AllianceFET | US$ 0,18USD | -3,87%-US$ 0,01 | US$ 82,1M | US$ 417,1M | -7,46% | -7,64% | — | -29,25% | 2,3B | 2,7B | US$ 0,12US$ 0,28 |
| Provenance BlockchainHASH | US$ 0,01USD | -7,38%-US$ 0,00 | US$ 2,4K | US$ 382,2M | -4,06% | -11,33% | -78,62% | -81,38% | 59,4B | 100B | US$ 0,00US$ 0,03 |
| SeiSEI | US$ 0,06USD | -4,15%-US$ 0,00 | US$ 33,3M | US$ 377,2M | -12,6% | -5,45% | — | -70,82% | 6,7B | — | US$ 0,04US$ 0,09 |
| StarknetSTRK | US$ 0,05USD | -7,2%-US$ 0,00 | US$ 64,5M | US$ 373,9M | -31,21% | +26,85% | — | -59,24% | 7,6B | 10B | US$ 0,02US$ 0,12 |
| BitTorrentBTT | US$ 0,00USD | -0,78%-US$ 0,00 | US$ 10,3M | US$ 359,4M | +4,95% | +2,31% | -3,87% | -24,98% | 965,4T | 990T | US$ 0,00US$ 0,00 |
| Kinesis GoldKAU | US$ 130,74USD | +0,93%US$ 1,21 | US$ 304,8K | US$ 358,1M | -3,72% | -4,98% | -11,09% | -1,34% | 2,7M | — | US$ 63,82US$ 182,63 |
| PendlePENDLE | US$ 2,04USD | -1,46%-US$ 0,03 | US$ 51,5M | US$ 355,5M | -3,67% | -13,78% | +8,7% | -33,43% | 173,9M | — | US$ 1,02US$ 3,45 |
| Re Protocol reUSDREUSD | US$ 1,11USD | +0,01%US$ 0,00 | US$ 5,9M | US$ 354,5M | +0,07% | +0,56% | — | +6,9% | 319,7M | — | US$ 0,96US$ 1,11 |
| SoFiUSDSOFID | US$ 1,00USD | +0,05%US$ 0,00 | US$ 6,4M | US$ 350M | +0,01% | 0,0% | — | — | 350,2M | — | US$ 0,83US$ 1,00 |
| Bitcoin SVBSV | US$ 17,37USD | -2,42%-US$ 0,42 | US$ 5,8M | US$ 349,2M | -5,95% | -18,4% | +0,46% | -18,69% | 20,1M | 21M | US$ 10,85US$ 25,62 |
| PlasmaXPL | US$ 0,08USD | -2,14%-US$ 0,00 | US$ 22,6M | US$ 345,2M | -7,1% | -14,92% | -53,03% | -78,51% | 4,5B | — | US$ 0,06US$ 0,39 |
| TezosXTZ | US$ 0,31USD | +0,28%US$ 0,00 | US$ 3,6M | US$ 336,2M | -3,91% | -5,53% | -38,27% | -48,51% | 1,1B | — | US$ 0,19US$ 0,71 |
| SPX6900SPX | US$ 0,36USD | -1,57%-US$ 0,01 | US$ 3,6M | US$ 333,1M | +0,07% | -15,05% | -24,9% | -63,55% | 931M | 1B | US$ 0,26US$ 1,12 |
| Falcon FinanceFF | US$ 0,10USD | -2,9%-US$ 0,00 | US$ 4,2M | US$ 331,2M | -5,66% | -24,02% | — | -37,31% | 3,3B | 10B | US$ 0,06US$ 0,18 |
| Collector CryptCARDS | US$ 0,37USD | +6,99%US$ 0,02 | US$ 10M | US$ 326,4M | +25,06% | +126,8% | +640,18% | +204,78% | 885,9M | 2B | US$ 0,03US$ 0,38 |
| Janus Henderson Anemoy Treasury FundJTRSY | US$ 1,12USD | +0,01%US$ 0,00 | US$ 0,00 | US$ 324,2M | +0,07% | +0,29% | +2,75% | — | 289,5M | — | US$ 1,08US$ 1,12 |
